Non-fat yogurt may be substituted for ice cream
| island call | 3.95 |
| coconut-Pineapple juice, papaya juice, ice cream banana, honey, protein | |
| A.M. L.A. | 3.95 |
| orange juice, ice cream banana, honey, protein | |
| triple fruit | 3.95 |
| papaya juice, ice cream banana, strawberries, protein | |
| tropical delight | 3.95 |
| coconut-Pineapple juice, ice cream banana, strawberries, honey, protein | |
| papaya energizer | 3.95 |
| papaya juice, ice cream, strawberries, protein | |
| peach pizazz | 4.25 |
| peach juice, banana, peaches, ice cream, honey, protein | |
| strawberry flair | 4.25 |
| strawberry juice, banana, strawberries, ice cream, honey, protein | |
| arnold schwartzenberry | 4.25 |
| blackberry juice, banana, ice cream, honey, protein | |
| tropical banana whip | 4.25 |
| coconut-Pineapple, papaya juice, 2 bananas, ice cream, protein | |
| super weight gainer | 4.25 |
| whole milk, 2 bananas, ice cream, honey, protein |
Some juices may not be available at all times
| regular | large | |
|---|---|---|
| just juices | 2.85 | 3.50 |
| orange | apple | watermelon |
| strawberry | papaya | peach |
| blueberry | pineapple | coconut-Pineapple |
| blackberry | ||
| carrot | 2.85 | 3.50 |
| hawaiian berry | 2.85 | 3.50 |
| coco-Pine, blackberry, strawberry | ||
| papa special | 2.85 | 3.50 |
| coco-Pine, orange | ||
| tropical | 2.85 | 3.50 |
| coco-Pineapple, papaya | ||
| 'U' Choose | 2.85 | 3.50 |
| your choice of 2 juices | ||
| fresh squeezed lemonade | 2.50 |
| no sugar added available | |
| strawberry lemonade | 2.50 |
| no sugar added available | |
| fountain soda | 1.95 |
| brewed iced tea / tropical iced tea | 1.95 |
| aloe juices | 1.50 |
| bottled root beer, cream soda, orange soda | 1.95 |
| voss water | 1.75 |
| bottled apple juice / orange juice | 2.00 |
| milk | 1.95 |
| canned soda | 1.25 |
- flavors to choose from
- chocolate
- vanilla
- strawberry
- watermelon
- orange
- papaya
- peach
- espresso
- coconut-Pineapple
| shakes | 4.75 |
| milk, ice cream | |
| smoothies | 4.75 |
| juice, yogurt, banana | |
| 16 oz | 24 oz | |
|---|---|---|
| iced latte | 3.75 | 4.25 |
| espresso, milk | ||
| iced mocha (over ice or blended) | 4.00 | 4.40 |
| espresso, milk, chocolate, whipped cream | ||
| iced white mocha (over ice or blended) | 4.00 | 4.40 |
| espresso, milk, white chocolate, whipped cream | ||
| iced coffee | 2.00 | 2.50 |
| iced chai | 3.75 | 4.25 |
- extras
- add shot .65
- syrup .40
- whipped cream .40
| single 12 oz |
double 16 oz |
triple 20 oz |
|
|---|---|---|---|
| drip coffee | 1.50 | 1.75 | 2.00 |
| espresso | 1.50 | 2.00 | 2.50 |
| americano (Café lungo) | 2.25 | 2.60 | 2.95 |
| espresso with hot water | |||
| red eye | 2.50 | 3.00 | 3.50 |
| espresso with coffee | |||
| caffe con panna | 1.95 | 2.45 | 2.95 |
| espresso topped with whipped cream | |||
| machiata | 2.00 | 2.45 | 2.95 |
| espresso topped with foamed milk | |||
| cappuccino | 2.65 | 3.50 | 3.95 |
| espresso served with a layer of frothed milk and foam | |||
| Café latte | 2.65 | 3.50 | 3.95 |
| espresso diluted with steamed milk and a little foam | |||
| Café mocha | 3.25 | 3.85 | 4.25 |
| espresso, chocolate, hot milk, whipped cream | |||
| white chocolate mocha | 3.25 | 3.85 | 4.25 |
| espresso, white chocolate, hot milk, whipped cream | |||
| hot tea, choice of tea bag | 1.75 | ||
| hot chocolate with whipped cream | 2.50 | ||
At Lovebirds Café & Bakery our day starts the night before so that we may bring you the highest quality, all-natural, freshest food possible. We look forward to seeing you for breakfast, lunch or an early dinner.
All items may not be available at all locations at all times. menu items and prices subject to change without notice. some pastries may contain walnuts or other nuts.
- Choice of bread
- Seven Grain
- Capitola Sour Dough
- Heidelberg Rye
- jewish egg
- westphalian pumpernickel
- soft french roll
- wrap
- ciabatta
- baguette
- bagel
- pita
- all butter croissant (add $1)
- whole wheat
- dr. snyder (seven grain with walnuts, raisins & honey)
- Choice of cheese
- swiss
- provolone
- sharp cheddar
- monterey jack
- pepper jack
- american
- Add: .25 to half
- .40 to regular
- .60 to large
All Sandwiches include: Mayo, Lettuce and Tomato, unless specified
| regular | large | half | |
|---|---|---|---|
| turkey breast | 5.95 | 7.95 | 4.85 |
| smoked turkey | 5.95 | 7.95 | 4.85 |
| roast beef | 5.95 | 7.95 | 4.85 |
| black forest ham | 5.95 | 7.95 | 4.85 |
| corned beef | 5.95 | 7.95 | 4.85 |
| capicolla | 5.95 | 7.95 | 4.85 |
| mortadella | 5.95 | 7.95 | 4.85 |
| italian salami | 5.95 | 7.95 | 4.85 |
| caesar chicken | 6.55 | 8.55 | 4.85 |
| Olivieh (russian chicken salad) | 6.55 | 8.55 | 4.85 |
| chicken, potato, hard boiled egg, mayo, salt and pepper. | |||
| chicken salad | 6.55 | 8.55 | 4.95 |
| chicken, mayo, grapes, mayo, salt, black pepper, celery, red onions | |||
| vermont turkey | 6.55 | 8.55 | 4.95 |
| turkey, apple slices, cheddar cheese, lettuce, mayo, dijion | |||
| famous tuna | 6.55 | 8.55 | 4.95 |
| solid white albacore in water | |||
| wasabi tuna | 6.55 | 8.55 | 4.95 |
| wasabi, rice vinegar, celery, red pepper, red onion, spices | |||
| famous tuna & egg salad | 7.25 | 9.25 | 5.25 |
| smoked salmon | 8.25 | ||
| cream cheese, tomato, capers, red onion | |||
| egg salad | 5.35 | 6.40 | 4.35 |
| regular | large | half | |
|---|---|---|---|
| BBQ chicken | 6.95 | 7.95 | 4.95 |
| chicken, bbq sauce, tomato, onion | |||
| curry chicken | 6.95 | 7.95 | 4.95 |
| chicken, curry sauce, tomato, onion | |||
| B.L.T. | 6.35 | 7.85 | 4.80 |
| bacon, lettuce, tomato, mayo | |||
| paul's roast beef | 6.95 | 7.95 | 4.75 |
| hot roast beef and pepper jack cheese on a baguette | |||
| meat loaf | 5.95 | 7.85 | 4.80 |
| meat ball | 6.25 | 7.85 | 4.95 |
| marinara sauce, provolone cheese | |||
| classic reuben | 6.55 | 7.95 | 4.95 |
| hot corned beef, 1000 island dressing, swiss cheese and sour krout on toasted rye | |||
| chicken breast | 6.55 | 7.85 | 4.95 |
| pastrami | 5.80 | 7.70 | 4.75 |
| mustard and pickles | |||
| chicken parmesan | 6.95 | 7.95 | 4.95 |
| marinara sauce, chicken breast, parmesan cheese | |||
All bakery items are baked fresh daily.
| seven grain | 5.25 |
| capitola sour dough | 5.25 |
| heidelberg rye | 5.25 |
| jewish egg | 5.25 |
| westphalian pumpernickel | 5.25 |
| ciabatta / baguette | 2.50 |
| soft french roll | .55 |
| cinnamon raisin - made to order | 4.25 |
| dr. snyder (seven grain with walnuts, raisins & honey) | 5.75 |
| blueberry | 1.30 | |
| onion | 1.30 | |
| bacon & cheddar | 1.30 | |
| cinnamon raisin | 1.30 | |
| sesame | 1.30 | |
| jalapeno & cheddar | 1.30 | |
| plain bagelham egg and cheese croissant | 4.75 | |
- Add Butter .30
- Add Cream Cheese .30
- Add bacon .25
| toast with butter and/or jelly | 1.50 |
| breakfast burrito | 3.25 |
| breakfast burrito with bacon or sausage | 4.25 |
| cinnamon roll | 2.50 |
| blueberry streusel | 2.35 |
| cinnamon cream cake | 2.35 |
| brownie | 2.25 |
| scone, apple turnover, palm leaf | 1.75 |
| bobbee | 2.25 |
| all butter | 2.00 |
| fruit filled | 2.25 |
| fruit & cream cheese | 2.25 |
| almond, chocolate | 2.50 |
| spinach and feta cheese | 3.25 |
| ham & cheese | 3.25 |
| scrambled eggs & cheese | 3.25 |
| ham, egg & cheese | 3.25 |
| bear claw | 2.25 |
| fruit | 2.25 |
| poppy seed | 2.25 |
| almond | 2.25 |
| cheese | 2.25 |
| banana walnut | 2.25 |
| sour cream blueberry | 2.25 |
| carrot | 2.25 |
| marble chocolate | 2.25 |
| almond-poppy seed | 2.25 |
| honey bran | 2.25 |
- eclair
- fruit tart
- napoleon
- cream puff
- tiramisu
- creme brulee
- cream puff
Prices upon request
| checker | .95 |
| chocolate chip | .95 |
| butter | .95 |
| holiday | .95 |
| chocolate chip-Walnut | .95 |
| oatmeal raisin-Walnut | .95 |
| white chocolate macadamia | 1.25 |
| chocolate macaroon | 1.25 |
| raspberry filled black & white | 1.25 |
| chocolate apricot | 1.85 |
| raspberry heart | 1.85 |
| european cookies | 5.95 per box |
| dozen traditional cookie combination | 9.80 |
| caramel apple | 2.35 |
| brownie | 2.35 |
| peacan chocolate crunch | 2.35 |
| lemon | 2.35 |
| rocky road | 2.35 |
| rice krispy | 2.35 |
| raspberry rhubarb | 2.35 |
| regular | large | half | |
|---|---|---|---|
| turkey breast | 5.95 | 7.95 | 4.85 |
| turkey, black forest ham | 6.95 | 8.45 | 4.90 |
| turkey, roast beef | 6.95 | 8.45 | 4.90 |
| roast beef, black forest ham | 6.95 | 8.45 | 4.90 |
| salami, black forest ham | 6.95 | 8.45 | 4.90 |
| regular | large | half | |
|---|---|---|---|
| red & green combo | 5.75 | 6.40 | 4.40 |
| avocado, lettuce, tomato, cucumber, sprouts | |||
| love that basil | 6.25 | 7.75 | 4.50 |
| spring mix, tomato, avocado, provolone & our basil sauce | |||
| garden burger | 6.25 | 7.75 | 4.95 |
| lettuce, tomato, mayo, mustard | |||
| frankie's 3 cheese | 4.85 | 4.00 | |
| provolone, cheddar, swiss, avocado, tomato, mayo | |||
| peanut butter & jelly | 3.85 | ||
| vegetarian meatball | 6.25 | 7.75 | 4.75 |
| vegetarian turkey | 6.25 | 7.75 | 4.75 |
| regular | large | half | |
|---|---|---|---|
| thanksgiving turkey | 6.55 | 7.95 | 4.85 |
| hot turkey, mayo, lettuce, tomato, stuffing, cranberry sauce on the side | |||
| california sub | 8.25 | 5.45 | |
| turkey, roast beef, ham, provolone, cheddar | |||
| italian sub | 8.25 | 5.45 | |
| salami, mortadella, ham, provolone, italian dressing on ciabatta | |||
| hank's favorite | 8.25 | 5.45 | |
| avocado, bacon and tuna on eggbread | |||
| tom's cobb pocket | 8.25 | 5.45 | |
| iceberg lettuce, chicken breast, avocado, boiled egg, bleu cheese, bacon in a pita | |||
| muffuletta | 8.25 | 5.45 | |
| turkey, ham, hard boiled egg, cream cheese | |||
| regular | large | half | |
|---|---|---|---|
| avocado, BLT | 6.90 | 7.95 | 4.95 |
| avocado, turkey | 6.90 | 7.95 | 4.95 |
| avocado, ham | 6.90 | 7.95 | 4.95 |
| avocado, roast beef | 6.90 | 7.95 | 4.95 |
| avocado, tuna | 7.95 | 8.95 | 5.55 |
| avocado, turkey, ham | 7.95 | 8.95 | 5.55 |
| avocado, turkey, bacon | 7.95 | 8.95 | 5.55 |
| hot air fries | 1.95 | bacon 3 strips | 2.25 |
| potato chips | 1.00 | meat 2 oz | 1.95 |
| macaroni salad | 1.75 | scoop of tuna | 3.95 |
| potato salad | 1.75 | scoop of Olivieh | 3.85 |
| california pasta | 1.95 | scoop of egg salad | 3.50 |
| avocado | 1.75 | chicken breast 2 oz | 2.45 |
- Choice of dressing
- house-Vinaigrette
- bleu cheese
- low-Cal italian
- lo-Cal ranch
- honey dijion
- thousand island
- greek
- caesar
All salads include green leaf lettuce, tomato & cucumber, unless specified.
To split any salad please add $1.50
| large | half | |
|---|---|---|
| famous tuna salad | 9.95 | 7.95 |
| filet of tuna | 9.95 | 7.95 |
| solid white albacore (dry) | ||
| Olivieh (russian chicken salad) | 9.95 | 7.95 |
| chicken, potato, hard boiled egg, mayo, salt and pepper | ||
| tuna & chicken salad | 11.95 | 9.95 |
| one scoop of each | ||
| tuna & egg salad | 10.95 | 8.95 |
| one scoop of each | ||
| triple decker | 12.95 | 10.95 |
| three scoops: tuna, Olivieh, egg salad | ||
| hot chicken breast | 9.95 | 7.95 |
| caesar salad | 9.75 | 6.75 |
| chicken caesar salad | 9.95 | 7.95 |
| chicken salad | 9.95 | 9.95 |
| chicken, mayo, grapes, salt, black pepper, celery, red onions | ||
| chinese chicken salad | 10.95 | 8.95 |
| spring mix, shredded cabbage, carrots, water chestnuts, mandarin oranges, chow mein noodles, chicken breast with roasted sesame dressing | ||
| chef salad | 10.95 | 8.95 |
| turkey, ham, provolone, cheddar | ||
| chopped turkey salad | 10.95 | 8.95 |
| turkey, provolone, cheddar | ||
| settler's salad | 11.95 | 9.95 |
| turkey, ham, cheese, broccoli, cauliflower, carrots, hard-boiled egg | ||
| cobb salad | 11.95 | 9.95 |
| lettuce, chicken breast, avocado, boiled egg, bleu cheese, bacon | ||
| red & green | 8.25 | 6.25 |
| with avocado | ||
| bijan's greek salad | 8.95 | 6.95 |
| lettuce, red onion, bell pepper, black olives, with feta cheese | ||
| spinach salad | 9.95 | 7.95 |
| spinach leaves, bacon, mushrooms, red onion, hard boiled egg | ||
| small | large | |
| assortment of fresh fruit | 4.95 | 6.95 |
| vegetables | 4.95 | 6.95 |
| freshly cut vegetables with ranch dressing | ||
| fruit & vegetables | 4.95 | 6.95 |
| small | medium | large | |
|---|---|---|---|
| soup of the day | 3.25 | 4.25 | 5.00 |
monday - country potato, chicken vegetable noodle, tomato bisque
tuesday - cream of broccoli, chicken vegetable noodle, meat chili
wednesday - country potato, chicken gumbo, tomato bisque
thursday - cream of broccoli, chicken vegetable noodle, beef barley
friday - clam chowder, chicken vegetable noodle, vegetarian chili
saturday - manager's choice